Custom Acid Resistant Bricks Shapes

E1

Sizes in (mm)
Length Width Thickness
230 115 75/70
197 115 75/70
230 115 75/56
230 115 75/65
230 115 76/58
213 114 76/64
220 105 73/63
220 105 73/67
220 105 73/65
230 115 75/40
230 115 75/50
230 115 75/60
230 115 75/62
200 100 65/55
216 73 79/40
230 114 75/57
230 73 77/46
230 75 75/65
240 140 95/70
105 105 103/84
105 105 104/77
105 105 106/73
180 105 75/64
180 105 75/68
215 105 75/55
215 105 75/61
215 105 75/69
215 105 76/49
220 105 75/66
220 105 75/67
250 58 105/87

C2

All Dimensions are in Millimetre. Available Colours

A2

Sizes in (mm)
Length Width Thickness
230 115/110 75
230 113/105 75
230 114/108 65
125 115/91 75
175 115/75 75
230 115/107 38
125 115/91 75
150 115/104 95
165 115/75 75
223 80/69 40
230 115/100 95
230 115/101 95
230 115/104 95
230 115/105 95
230 115/106 65
230 70/45 41
230 75/50 65
230 75/60 65

C3

All Dimensions are in Millimetre. Available Colours

A2

Sizes in (mm)
Length Width Thickness
1170 115 65
1200 115 75
1320 115 65
1410 115 65
1470 115 65
1490 115 65
530 115 65
560 115 65
760 115 65
890 115 65
890 200 80
940 115 65
960 115 65
990 115 65
334 114 75
420 115 75
530 115 65
730 115 75
760 115 65
890 115 65
890 115 75
960 115 65
960 115 75
990 115 65
990 115 75
530 115 65
760 115 65
890 115 65
960 115 65
990 115 65

C4

All Dimensions are in Millimetre. Available Colours

A2

Sizes in (mm)
Length Width
230 114 230/87/120

C2

All Dimensions are in Millimetre. Available Colours

A2

Sizes in (mm)
Length Width Thickness
230/220 115 75
220/210 105 73
220/208 105 73
230/210 114 75
230/219 115 91.5
230/219 115 95
230/221 115 95

C6

All Dimensions are in Millimetre. Available Colours

A2

Sizes in (mm)
Length ID OD
500 90 125
600 90 125
700 90 125
800 90 125
900 90 125
1000 90 125
1100 90 125
1200 90 125
1300 90 125
1400 90 125
1500 90 125

C7       C8

C9      C10

RequestFree Quote