Khodiyar Acid resistant bricks & tiles vs Other Flooring Materials
| Flooring material | Kota stone | Mandana stone | Epoxy lining | Khodiyar®Acid Resistant Bricks & tiles |
| Major composition | Limestone | Quartizitic sandstone | Organic polymer | Inorganic oxides |
| Acid/alkali resistance | No resistance against acids | No resistance against alkalis | No resistance against acids | Resistance against acids & alkalis |
| Water absorption, % | 2 – 4 | 1 – 2 | 0.2 – 0.4 | ≤ 0.5 |
| Bulk density , (g/cc) | 2.1 – 2.3 | 2.3 – 2.5 | 2.1 | 2.35 |
| Flexural strength , (n/mm²) | 20 – 25 | 25 – 30 | 25 – 35 | ≥ 30 |
| Slipperiness | Slippery polished surface | Less slippery | Slippery | No slipperiness,
Friction co-efficient > 6 |
| Resistance to fire | Moderate | Good | Inflammable | Fire proof |
| Resistance of heavy duty load | Low | Low | Very low | High |
| Abrasion resistance | 3 – 4 | 5 – 6 | 4 – 5 | ≥ 6 |
| Service life | 4 – 5 years | 4 – 5 years | 1 – 2 years | >10 years |
| Cost of maintenance | High | High | Very high | Low |
| Sizes | 1.5 x 1.5,
2 x 2, 2 x 1, 2 x 1.5 |
2 x 1.5,
2 x 2.5, 2 x 2 |
— | Various sizes available according to the customer’s requirement. |
