Chemical Resistant Ceramic Beam
All Dimensions are in Millimetre. Available Colours
| Sizes in (mm) | ||
| Length | Width | Thickness |
| 1170 | 115 | 65 |
| 1200 | 115 | 75 |
| 1320 | 115 | 65 |
| 1410 | 115 | 65 |
| 1470 | 115 | 65 |
| 1490 | 115 | 65 |
| 530 | 115 | 65 |
| 560 | 115 | 65 |
| 760 | 115 | 65 |
| 890 | 115 | 65 |
| 890 | 200 | 80 |
| 940 | 115 | 65 |
| 960 | 115 | 65 |
| 990 | 115 | 65 |
| 334 | 114 | 75 |
| 420 | 115 | 75 |
| 530 | 115 | 65 |
| 730 | 115 | 75 |
| 760 | 115 | 65 |
| 890 | 115 | 65 |
| 890 | 115 | 75 |
| 960 | 115 | 65 |
| 960 | 115 | 75 |
| 990 | 115 | 65 |
| 990 | 115 | 75 |
| 530 | 115 | 65 |
| 760 | 115 | 65 |
| 890 | 115 | 65 |
| 960 | 115 | 65 |
| 990 | 115 | 65 |



