FIRE CLAY BRICKS SHAPES AND SIZES:
Fireclay bricks has a semivitreous structure which has main function to become barrier & providing protection to membrane and other material underneath from corrosive and thermal exposure.
Kyodiyar Ceramics, being, fireclay brick manufacturer, exporting highest quality as per ASTM C-279, C-980, C-410. Our bricks are very popular several applications like when acid resistance is required or even corrosion resistance is required.
The standard size of fireclay bricks shapes is 38mm& 75mm (thickness), however they are also available in several other sizes and custom sizes as well. Our range of bricks have a high degree of compressive strength, acid solubility and water absorption. Each parameter is optimised to manufacture the best quality bricks.
The following table shows different dimensions, sizes and shapes available for fireclay chemical resistant brick. We have standard fireclay brick and foundation bricks that manufacture by extrusion and wire cutting. Standard Fireclay brick shapes includes following sizes:
230 mm Length X 114 mm Width and 25 mm thickness to 115 mm thickness.
KCIPL also manufacture Foundation Fireclay brick, dimensions/sizes are varies from
230mm Length X 230 mm Width X 50 mm Thickness to 80 mm thickness sizes.
FIRECLAY BRICKS SHAPES :
Sizes of Fireclay Brick – Standard: |
|||
Length | width | Thickness | Kg per piece. |
230 | 114 | 25 | 1.52 |
230 | 114 | 30 | 1.80 |
230 | 114 | 38 | 2.30 |
230 | 114 | 40 | 2.40 |
230 | 114 | 50 | 3.10 |
230 | 114 | 65 | 3.90 |
230 | 114 | 75 | 4.50 |
230 | 114 | 100 | 6.10 |
230 | 114 | 115 | 6.95 |
240 | 114 | 25 | 1.56 |
240 | 114 | 30 | 1.87 |
240 | 114 | 38 | 2.37 |
240 | 114 | 40 | 2.50 |
240 | 114 | 50 | 3.12 |
240 | 114 | 65 | 4.05 |
240 | 114 | 75 | 4.68 |
240 | 114 | 100 | 6.24 |
240 | 114 | 115 | 7.17 |
250 | 114 | 25 | 1.62 |
250 | 114 | 30 | 1.95 |
250 | 114 | 38 | 2.47 |
250 | 114 | 40 | 2.60 |
250 | 114 | 50 | 3.25 |
250 | 114 | 65 | 4.22 |
250 | 114 | 75 | 4.87 |
250 | 114 | 100 | 6.50 |
250 | 114 | 115 | 7.47 |
Fireclay Bricks Shapes – Foundation:
Sizes of Fireclay Bricks Shapes -Foundation: |
|||
Length | width | Thickness | Kg per piece. |
230 | 230 | 50 | 6.10 |
230 | 230 | 65 | 7.91 |
230 | 230 | 75 | 9.13 |
230 | 230 | 80 | 9.37 |
All Dimensions are in Millimeter.